2021 British Youth Championship Results
If viewing on mobile or tablets, turn your screen to landscape for best user experience
500cc Championship
R1 | R2 | R3 | R4 | R5 | R6 | Total | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|
1 round dropped | for each rider | ||||||||
25 | Ben Trigger | 18 | 18 | 18 | 18 | 18 | 18 | 90 | |
5 | Max Perry | 11 | 14 | 16 | 16 | 16 | 78 | ||
49 | Alex Goldsbrough | 14 | 11 | 12 | 14 | 14 | 65 | ||
11 | Callum Gill | 9 | 16 | 11 | |||||
113 | Vinnie Foord | 10 | 12 | 14 | |||||
101 | Cameron Taylor | 16 | |||||||
116 | Sam McGurk | 12 |
250cc Championship
R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|
1 round dropped | for each rider | ||||||||
9 | Luke Harrison | 18 | 18 | 18 | 18 | 18 | 90 | ||
54 | Max James | 12 | 16 | 16 | 12 | 14 | 70 | ||
696 | Ace Pijper | 16 | 10 | 14 | 11 | 11 | 68 | ||
665 | Jody Scott | 14 | 11 | 9 | 10 | 16 | 65 | ||
86 | Sonny Springer | 10 | 14 | 11 | 16 | 12 | 63 | ||
145 | William Cairns | 9 | 12 | 14 | 16.5 | 55.5 | |||
152 | Ashton Vale | 11 | 8 | 8 | 9.5 | 46.5 | |||
44 | Freddy Hodder | 9 | 12 | 10 | 9 | 40 | |||
33 | Charlie Wood | 8 | 8 | ||||||
37 | Max Derrick | ||||||||
108 | Harrison Rogers | ||||||||
128 | Zak Davey |
125cc/150cc Championship
R1 | R2 | R3 | R4 | R5 | R6 | Total | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|
1 round dropped | for each rider | Total | Total | Total | |||||
63 | Cooper Rushen | 16 | 41 | 59 | 77 | 84 | |||
159 | Stene Pijper | 18 | 52 | 68 | 84 | 84 | |||
22 | Jamie Etherington | 14 | 42 | 54 | 68 | 72 | |||
15 | Oliver Bovingdon | 10 | 42 | 56 | 67 | 69 | |||
777 | Billy Budd | 12 | 31 | 42 | 54 | 54 | |||
3 | Archie Rolph | 9 | 31.5 | 41.5 | 51.5 | 53.5 | |||
266 | Caydin Martin | 8 | 24 | 32 | 41 | 41 | |||
257 | Rico Joyce | 19.5 | 28.5 | 28.5 | 28.5 | ||||
72 | Owen Booth | 11 | 11 | 11 | 11 | ||||
SUPPORT CLASS | |||||||||
6 | Seth Norman | ||||||||
8 | Kayden Mundy | ||||||||
10 | Jack Franklin | ||||||||
23 | Harry Fletcher | ||||||||
34 | Jacob Phillips | ||||||||
55 | Ethan Hoare | ||||||||
111 | Edward Davidson | ||||||||
257 | Rico Joyce | ||||||||
417 | Becky Weston | ||||||||
668 | George Colvin |